Teknor Apex Sinvicomp SIH 5008A Polyvinyl Chloride, Flexible
Manufacturer | Teknor Apex Company |
Trade Name | Sinvicomp |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Categories PVC, Wire and Cable Grade, Thermoplastic, Vinyl (PVC)
Description
Material Notes:
Availability: Asia Pacific Features: Good Stiffness Uses: Wire and Cable Applications Wire Types: V-75 Agency Ratings: AS 3147-1992 Forms: Pellets Processing Method: ExtrusionInformation Provided by Teknor Apex
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.40 g/cc | 1.40 g/cc | ASTM D792 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 91 | 91 | ASTM D2240 |
Tensile Strength, Yield | 17.00 MPa | 2465 psi | Change in tensile strength after 504 hours at 239°F; ASTM D638 |
20.0 MPa | 2900 psi | 9.8 in/min; ASTM D638 | |
Elongation at Break | 192 % | 192 % | Change after 504 hours at 239°F; ASTM D638 |
240 % | 240 % | 9.8 in/min; ASTM D638 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Maximum Service Temperature, Air | 190 °C
@Time >=7200 sec
|
374 °F
@Time >=2.00 hour
|
Congo Red; BS 2782 |
Electrical Properties | Metric | English | Comments |
---|---|---|---|
Volume Resistivity | 2.00e+14 ohm-cm
@Temperature 20.0 °C
|
2.00e+14 ohm-cm
@Temperature 68.0 °F
|
BS 2782 |