Total PPH 4026 Polypropylene Homopolymer, Sheet Extrusion and Thermoforming
Manufacturer | Total Atofina |
Trade Name | PPH |
Port | Ningbo port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
This grade belongs to the Total Ecosolution line.Polypropylene PPH 4026 is a polypropylene homopolymer specifically developed to offer outstanding processability for sheet extrusion and thermoforming applications.Polypropylene PPH 4026 is characterized by a higher stiffness than conventional nucleated homopolymers, a good impact resistance and an excellent clarity. Polypropylene PPH 4026 allows for wall thickness reduction while maintaining appropriate top load and crush resistances.Polypropylene PPH 4026 has excellent organoleptic properties making it suitable for the most sensitive packaging application.Information provided by Total Petrochemicals.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.905 g/cc | 0.905 g/cc | ISO 1183 |
Bulk Density | 0.525 g/cc | 0.0190 lb/in³ | ISO 1183 |
Melt Flow | 3.0 g/10 min
@Load 2.16 kg,
Temperature 230 °C |
3.0 g/10 min
@Load 4.76 lb,
Temperature 446 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 95 | 95 | ISO 2039-2 |
Tensile Strength, Yield | 39.0 MPa | 5660 psi | ISO 527-2 |
Elongation at Yield | 9.0 % | 9.0 % | ISO 527-2 |
Tensile Modulus | 2.05 GPa | 297 ksi | ISO 527-2 |
Flexural Modulus | 2.00 GPa | 290 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 5.00 kJ/m² | 2.38 ft-lb/in² | ISO 180 |
Charpy Impact, Notched | 0.600 J/cm² | 2.86 ft-lb/in² | ISO 179 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 163 °C | 325 °F | ISO 3146 |
Deflection Temperature at 0.46 MPa (66 psi) | 110 °C | 230 °F | 120°C per hour; ISO 752 |
Deflection Temperature at 1.8 MPa (264 psi) | 60.0 °C | 140 °F | 120°C per hour; ISO 752 |
Vicat Softening Point | 97.0 °C
@Load 5.10 kg
|
207 °F
@Load 11.2 lb
|
50°C per hour; ISO 306 |
153 °C
@Load 1.02 kg
|
307 °F
@Load 2.25 lb
|
50°C per hour; ISO 306 |