Total PPH 4070 Polypropylene Homopolymer
Manufacturer | Total Atofina |
Trade Name | PPH |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Categories Polypropylene (PP), Polypropylene, Film Grade, Thermoplastic
Description
Material Notes:
Polypropylene PPH 4070 is a homopolymer polypropylene with a Melt Flow index of 3 g/10 min.Polypropylene PPH 4070 has been designed for the production of BOPP film with the tenter frame process and for the production of cast film. The product offers an excellent processability and allows the production of films with a very high modulus. Polypropylene PPH 4070 is suitable for metallizable films. It is calcium stearate free.Information provided by Total Petrochemicals.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 0.905 g/cc | 0.905 g/cc | ISO 1183 |
Bulk Density | 0.525 g/cc | 0.0190 lb/in³ | ISO 1183 |
Melt Flow | 3.0 g/10 min
@Load 2.16 kg,
Temperature 230 °C |
3.0 g/10 min
@Load 4.76 lb,
Temperature 446 °F |
ISO 1133 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 94 | 94 | ISO 2039-2 |
Tensile Strength, Yield | 37.0 MPa | 5370 psi | ISO 527-2 |
Elongation at Yield | 9.0 % | 9.0 % | ISO 527-2 |
Tensile Modulus | 1.95 GPa | 283 ksi | ISO 527-2 |
Flexural Modulus | 1.90 GPa | 276 ksi | ISO 178 |
Izod Impact, Notched (ISO) | 5.00 kJ/m² | 2.38 ft-lb/in² | ISO 180 |
Charpy Impact, Notched | 0.600 J/cm² | 2.86 ft-lb/in² | ISO 179 |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Melting Point | 165 °C | 329 °F | ISO 3146 |
Deflection Temperature at 0.46 MPa (66 psi) | 106 °C | 223 °F | 120°C per hour; ISO 752 |
Deflection Temperature at 1.8 MPa (264 psi) | 58.0 °C | 136 °F | 120°C per hour; ISO 752 |
Vicat Softening Point | 90.0 °C
@Load 5.10 kg
|
194 °F
@Load 11.2 lb
|
50°C per hour; ISO 306 |
152 °C
@Load 1.02 kg
|
306 °F
@Load 2.25 lb
|
50°C per hour; ISO 306 |