Toyobo PELPRENE™ S1002 Polyester TPE, Ultra Heat-resistant
Material Notes:
Features: Polyester TPE, Ultra Heat-resistantInformation provided by Toyobo.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.21 g/cc | 0.0437 lb/in³ | ASTM D792 |
| Moisture Absorption at Equilibrium | 0.40 % | 0.40 % | 23°C, 65% RH |
| Linear Mold Shrinkage | 0.012 cm/cm
@Thickness 2.00 mm
|
0.012 in/in
@Thickness 0.0787 in
|
|
| Melt Index of Compound | 17 g/10 min
@Temperature 230 °C
|
17 g/10 min
@Temperature 446 °F
|
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 96 | 96 | JIS K6301 |
| Hardness, Shore D | 48 | 48 | ASTM D2240 |
| Tensile Strength at Break | 30.0 MPa | 4350 psi | ASTM D638 |
| Elongation at Break | 720 % | 720 % | ASTM D638 |
| 50% Modulus | 0.0108 GPa | 1.57 ksi | ASTM D638 |
| Flexural Modulus | 0.108 GPa | 15.7 ksi | ASTM D790 |
| Compressive Modulus | 0.0102 GPa | 1.48 ksi | 0.1; ASTM D695 |
| Resilience | 63 | 63 | JIS K6301 |
| Izod Impact, Notched | NB | NB | ASTM D256 |
| Tear Strength | 118 kN/m | 673 pli | ASTM D624 |
| Taber Abrasion, mg/1000 Cycles | 15 | 15 | ASTM D1044 |
| Compression Set | 60 % | 60 % | JIS K6301 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 190 µm/m-°C
@Temperature 20.0 °C
|
106 µin/in-°F
@Temperature 68.0 °F
|
TMA |
| Melting Point | 200 °C | 392 °F | By DSC |
| Maximum Service Temperature, Air | 68.0 °C | 154 °F | Heat deflection temperature, load unknown; ASTM D648 |
| Vicat Softening Point | 172 °C | 342 °F | ASTM D1525 |
| Brittleness Temperature | <= -65.0 °C | <= -85.0 °F | JIS K6301 |
| Flammability, UL94 | HB | HB |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | 2.00e+12 ohm-cm | 2.00e+12 ohm-cm | ASTM D257 |
| Dielectric Strength | 25.0 kV/mm | 635 kV/in | JIS K2111 |
Categories Elastomer, TPE, Polyester TPE, Thermoplastic
Description
Material Notes:
Features: Polyester TPE, Ultra Heat-resistantInformation provided by Toyobo.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.21 g/cc | 0.0437 lb/in³ | ASTM D792 |
| Moisture Absorption at Equilibrium | 0.40 % | 0.40 % | 23°C, 65% RH |
| Linear Mold Shrinkage | 0.012 cm/cm
@Thickness 2.00 mm
|
0.012 in/in
@Thickness 0.0787 in
|
|
| Melt Index of Compound | 17 g/10 min
@Temperature 230 °C
|
17 g/10 min
@Temperature 446 °F
|
ASTM D1238 |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Shore A | 96 | 96 | JIS K6301 |
| Hardness, Shore D | 48 | 48 | ASTM D2240 |
| Tensile Strength at Break | 30.0 MPa | 4350 psi | ASTM D638 |
| Elongation at Break | 720 % | 720 % | ASTM D638 |
| 50% Modulus | 0.0108 GPa | 1.57 ksi | ASTM D638 |
| Flexural Modulus | 0.108 GPa | 15.7 ksi | ASTM D790 |
| Compressive Modulus | 0.0102 GPa | 1.48 ksi | 0.1; ASTM D695 |
| Resilience | 63 | 63 | JIS K6301 |
| Izod Impact, Notched | NB | NB | ASTM D256 |
| Tear Strength | 118 kN/m | 673 pli | ASTM D624 |
| Taber Abrasion, mg/1000 Cycles | 15 | 15 | ASTM D1044 |
| Compression Set | 60 % | 60 % | JIS K6301 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 190 µm/m-°C
@Temperature 20.0 °C
|
106 µin/in-°F
@Temperature 68.0 °F
|
TMA |
| Melting Point | 200 °C | 392 °F | By DSC |
| Maximum Service Temperature, Air | 68.0 °C | 154 °F | Heat deflection temperature, load unknown; ASTM D648 |
| Vicat Softening Point | 172 °C | 342 °F | ASTM D1525 |
| Brittleness Temperature | <= -65.0 °C | <= -85.0 °F | JIS K6301 |
| Flammability, UL94 | HB | HB |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Volume Resistivity | 2.00e+12 ohm-cm | 2.00e+12 ohm-cm | ASTM D257 |
| Dielectric Strength | 25.0 kV/mm | 635 kV/in | JIS K2111 |