Henkel SynCore HC 9875 Syntactic Film
| Manufacturer | Henkel |
| Trade Name | SynCore |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Category Renewable Recycled Film
Description
Material Notes:
High crush strength, low density syntactic core material, co-curable with a variety of 350°F / 177°C curing epoxy prepregs.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Storage Temperature | -18.0 °C | -0.400 °F |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Strength | 34.5 MPa | 5000 psi | |
| Tensile Modulus | 3.999 GPa | 580.0 ksi | |
| Compressive Strength | 150 MPa | 21800 psi |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 177 °C | 351 °F |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Cure Time | 120 min
@Temperature 177 °C
|
2.00 hour
@Temperature 351 °F
|
| Descriptive Properties | Value | Comments |
|---|---|---|
| Out-Time (days) | 10 | at 32°C |
| 15 | at 25°C |