Ineos Nova 6260 Super High Impact Polystyrene (discontinued **)
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Category Polystyrene, Impact Modified
Description
Material Notes:
Good toughness, Deep draw, Easy processing using all conventional methodsApplications: Thermoformed and molded packaging, Drink cups and lids, Structural foam, Custom sheetProperties were determined on injection molded specimens at 23°C and 50% R.H. unless otherwise specified.Information provided by NOVA Chemicals.INEOS NOVA began October 1 2007 as an expansion of the 50:50 joint venture between NOVA Chemicals and INEOS to include North American assets.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.04 g/cc | 0.0376 lb/in³ | ASTM D792 |
| Linear Mold Shrinkage | 0.0040 – 0.0070 cm/cm | 0.0040 – 0.0070 in/in | ASTM D955 |
| Melt Flow | 3.0 g/10 min | 3.0 g/10 min | Condition G |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Hardness, Rockwell M | 75 | 75 | |
| Tensile Strength, Yield | 25.0 MPa | 3630 psi | ASTM D638 |
| Elongation at Break | 50 % | 50 % | ASTM D638 |
| Flexural Yield Strength | 34.0 MPa | 4930 psi | ASTM D790 |
| Flexural Modulus | 1.965 GPa | 285.0 ksi | ASTM D790 |
| Izod Impact, Notched | 1.87 J/cm
@Diameter 3.17 mm
|
3.50 ft-lb/in
@Diameter 0.125 in
|
bar, 0.010″ notch radius; ASTM D256 |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Deflection Temperature at 1.8 MPa (264 psi) | 85.0 °C | 185 °F | ASTM D648 |
| Vicat Softening Point | 100 °C | 212 °F | ASTM D1525 |
| Flammability, UL94 | HB | HB |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Dielectric Constant | 2.59
@Frequency 1e+6 Hz
|
2.59
@Frequency 1e+6 Hz
|
|
| Dielectric Strength | 19.7 kV/mm
@Thickness 3.17 mm
|
500 kV/in
@Thickness 0.125 in
|
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Melt Temperature | 190 – 274 °C | 374 – 525 °F | |
| Mold Temperature | 38.0 – 82.0 °C | 100 – 180 °F |