Lehmann & Voss LUVOCOM® 20-8286 Polyphthalamide, with carbon fiber, lubricant modified
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Applications: Automotive industry, textile- and office machinery, apparatus- and precision engineering.Strong, stiff parts.Dynamic stressed parts at high movement velocity.Improved friction and wear behaviour. Emergency running property.Bearings, sleeves, control disks, gear wheels, pump impellers, gear parts.Information provided by Lehmann & Voss & Co.KG
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.61 g/cc | 1.61 g/cc | ISO 1183 |
| Water Absorption | <= 0.30 % | <= 0.30 % | 23°C/24h |
| Linear Mold Shrinkage | 0.0030 – 0.0060 cm/cm | 0.0030 – 0.0060 in/in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 135 MPa | 19600 psi | |
| Elongation at Yield | 1.3 % | 1.3 % | |
| 1.6 % | 1.6 % | flexural | |
| Modulus of Elasticity | 11.0 GPa | 1600 ksi | |
| Flexural Strength | 195 MPa | 28300 psi | |
| Flexural Modulus | 15.0 GPa | 2180 ksi | |
| Charpy Impact Unnotched | 2.20 J/cm² | 10.5 ft-lb/in² | edgewise; ISO 179 1eU |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 165 °C | 329 °F | |
| 195 °C | 383 °F | short term |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | <= 1.00e+9 ohm | <= 1.00e+9 ohm | |
| Insulation Resistance | <= 1.00e+9 ohm | <= 1.00e+9 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 330 °C | 626 °F | mass temp |
| Nozzle Temperature | 320 – 330 °C | 608 – 626 °F | |
| Zone 1 | 320 – 340 °C | 608 – 644 °F | |
| Zone 2 | 320 – 345 °C | 608 – 653 °F | |
| Zone 3 | 325 – 350 °C | 617 – 662 °F | |
| Mold Temperature | 135 – 160 °C | 275 – 320 °F | |
| Drying Temperature | 80.0 °C
@Time 57600 sec
|
176 °F
@Time 16.0 hour
|
Dehumidifying dryer |
| 105 °C
@Time 14400 – 18000 sec
|
221 °F
@Time 4.00 – 5.00 hour
|
Vacuum Dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | dark grey |