Lehmann & Voss LUVOCOM® 20/XCF/35 Polyphthalamide, with carbon fiber
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Applications: Automotive industry, textile- and office machinery, apparatus- and precision engineering.High-strength and high-stiff parts; low coefficient of expansion.Electrically conductive, suitable for continuous discharging of statically generated electricity.Low influence from moisture and temperature to measures and electrical properties, compared with PA66Suitable for metall inserts.Bearings, sleeves, sliding elements, control disks, gear wheels, duty parts in switches.Information provided by Lehmann & Voss & Co.KG
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.35 g/cc | 1.35 g/cc | ISO 1183 |
| Water Absorption | <= 0.30 % | <= 0.30 % | 23°C/24h |
| Linear Mold Shrinkage | 0.00 – 0.0010 cm/cm | 0.00 – 0.0010 in/in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 385 MPa | 55800 psi | |
| Elongation at Yield | 1.7 % | 1.7 % | |
| 2.1 % | 2.1 % | flexural | |
| Modulus of Elasticity | 34.0 GPa | 4930 ksi | |
| Flexural Strength | 530 MPa | 76900 psi | |
| Flexural Modulus | 29.0 GPa | 4210 ksi | |
| Charpy Impact Unnotched | 8.50 J/cm² | 40.4 ft-lb/in² | edgewise; ISO 179 1eU |
| Charpy Impact, Notched | 0.900 J/cm² | 4.28 ft-lb/in² | ISO 179 1eA |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 165 °C | 329 °F | |
| 195 °C | 383 °F | short term | |
| Deflection Temperature at 1.8 MPa (264 psi) | 270 °C | 518 °F |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | <= 1000 ohm | <= 1000 ohm | |
| Insulation Resistance | <= 1000 ohm | <= 1000 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 330 °C | 626 °F | mass temp |
| Nozzle Temperature | 320 – 330 °C | 608 – 626 °F | |
| Zone 1 | 320 – 340 °C | 608 – 644 °F | |
| Zone 2 | 320 – 345 °C | 608 – 653 °F | |
| Zone 3 | 325 – 350 °C | 617 – 662 °F | |
| Mold Temperature | 135 – 160 °C | 275 – 320 °F | |
| Drying Temperature | 80.0 °C
@Time 57600 sec
|
176 °F
@Time 16.0 hour
|
Dehumidifying dryer |
| 105 °C
@Time 14400 – 18000 sec
|
221 °F
@Time 4.00 – 5.00 hour
|
Vacuum Dryer |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | natural color (black) |