Lehmann & Voss LUVOCOM® TPI-8257 Thermoplastic polyimide, with carbon fiber
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Applications: Automotive industry, textile machinery, apparatus- and precision engineering medical- and electrical enineering, aircraft- and aerospace industry.High-strength and high-stiff parts; low coefficient of expansion.Dynamic stressed parts at high movement velocity.Chemical and hydrolysis resistance parts, non flammable.Electrically conductive, suitable for continuous discharging of statically generated electricity.Bearings, sleeves, control disks, gear wheels, pump impellers, gear parts.Depending on degree of cristallinity short use temperature may reach 320°C (tempering).Information provided by Lehmann & Voss & Co.KG
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.42 g/cc | 1.42 g/cc | ISO 1183 |
| Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
| Linear Mold Shrinkage | 0.00050 – 0.0020 cm/cm | 0.00050 – 0.0020 in/in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 215 MPa | 31200 psi | |
| Elongation at Yield | 1.8 % | 1.8 % | |
| 2.4 % | 2.4 % | flexural | |
| Modulus of Elasticity | 20.0 GPa | 2900 ksi | |
| Flexural Strength | 310 MPa | 45000 psi | |
| Flexural Modulus | 17.0 GPa | 2470 ksi |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| Maximum Service Temperature, Air | 240 °C | 464 °F | |
| 280 °C | 536 °F | short term | |
| Deflection Temperature at 1.8 MPa (264 psi) | 240 – 340 °C | 464 – 644 °F | |
| Flammability, UL94 | V-0 | V-0 | not recognized by UL |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | <= 10000 ohm | <= 10000 ohm | |
| Insulation Resistance | <= 100000 ohm | <= 100000 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 380 °C | 716 °F | mass temp |
| Nozzle Temperature | 390 – 410 °C | 734 – 770 °F | |
| Zone 1 | 370 – 390 °C | 698 – 734 °F | |
| Zone 2 | 380 – 390 °C | 716 – 734 °F | |
| Zone 3 | 380 – 400 °C | 716 – 752 °F | |
| Mold Temperature | 180 – 200 °C | 356 – 392 °F | |
| Drying Temperature | 180 °C
@Time 18000 – 36000 sec
|
356 °F
@Time 5.00 – 10.0 hour
|
Dehumidifying dryer |
| 200 °C
@Time 10800 – 14400 sec
|
392 °F
@Time 3.00 – 4.00 hour
|
or |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | natural color (black) |