Polyplastic Armoflen® PO MF 65-4 Polypropylene, 65% Calcium Carbonate
| Manufacturer | Polyplastic Group |
| Trade Name | Armoflen® PO MF |
| Port | Ningbo port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Information provided by PolyPlastic Group.
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Density | 1.64 – 1.65 g/cc | 0.0592 – 0.0596 lb/in³ | ISO 1183 |
| Particle Size | 1.2 µm | 1.2 µm | |
| Melt Flow | 25 – 30 g/10 min
@Load 5.00 kg,
Temperature 190 °C |
25 – 30 g/10 min
@Load 11.0 lb,
Temperature 374 °F |
ISO 1133 |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Moisture Content | <= 0.10 % | <= 0.10 % |