Multibase Multi-Flex® TPE A 6821 NAT
Category | Thermoplastic , Elastomer, TPE , Thermoplastic Elastomer, Melt-Processible Rubber |
Manufacturer | Multibase |
Trade Name | Multi-Flex® TPE |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
This product is based on Kraton G and PP. Multi-Flex TPE contains Kraton™ G.Data provided by Multibase.
Physical Properties | Metric | English | Comments |
---|---|---|---|
Density | 1.18 g/cc | 0.0426 lb/in³ | ASTM D792 |
Linear Mold Shrinkage | 0.014 cm/cm | 0.014 in/in | ASTM D955 |
Linear Mold Shrinkage, Transverse | 0.011 cm/cm | 0.011 in/in | ASTM D955 |
Melt Flow | 10 g/10 min
@Load 5.00 kg,
Temperature 230 °C |
10 g/10 min
@Load 11.0 lb,
Temperature 446 °F |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Shore A | 68 | 68 | 10 sec; ASTM D-2240 |
Tensile Strength, Ultimate | 5.50 MPa | 798 psi | ASTM D638 |
Elongation at Break | >= 500 % | >= 500 % | ASTM D638 |
Tear Strength | 24.5 kN/m | 140 pli | ASTM D624 |
Compression Set | 17 % | 17 % | for 70 hours at 23°C; ASTM 395 |
45 %
@Temperature 70.0 °C
|
45 %
@Temperature 158 °F
|
for 70 hours at 70°C; ASTM 395 | |
65 %
@Temperature 100 °C
|
65 %
@Temperature 212 °F
|
70 hours at 100°C; ASTM 395 |