PolyOne Geon™ Vinyl Packaging PK9 WHITE 1082 Polyvinyl Chloride, Rigid (PVC, Rigid)
Manufacturer | PolyOne Corporation |
Trade Name | Geon™ |
Port | Shanghai port,China |
Trade Terms | FOB, CFR, CIF |
Payment Terms | L/C, T/T, Western Union |
Categories PVC, Rigid Grade, Thermoplastic, Vinyl (PVC)
Description
Material Notes:
The HDT value refers to samples conditioned @ 50 deg.C. for 24 hrs.The bulk density test was performed under ASTM D-1895B.Information provided by PolyOne
Physical Properties | Metric | English | Comments |
---|---|---|---|
Specific Gravity | 1.39 g/cc | 1.39 g/cc | ASTM D792 |
Density | 0.785 g/cc | 0.0284 lb/in³ | ASTM D1505 |
Mechanical Properties | Metric | English | Comments |
---|---|---|---|
Hardness, Rockwell R | 106 | 106 | ASTM D785 |
Hardness, Shore D | 78 | 78 | 15 sec; ASTM D2240 |
82 | 82 | ASTM D2240 | |
Tensile Strength, Yield | 43.4 MPa | 6290 psi | Type I, 5.1 mm/min; ASTM D638 |
Tensile Modulus | 2.66 GPa | 386 ksi | Type I, 5.1 mm/min; ASTM D638 |
Flexural Strength | 79.3 MPa | 11500 psi | ASTM D790 |
Flexural Modulus | 2.96 GPa | 429 ksi | ASTM D790 |
Izod Impact, Notched | 11.0 J/cm
@Thickness 3.18 mm,
Temperature 23.0 °C |
20.6 ft-lb/in
@Thickness 0.125 in,
Temperature 73.4 °F |
Injection Molded; ASTM D256A |
Thermal Properties | Metric | English | Comments |
---|---|---|---|
Deflection Temperature at 1.8 MPa (264 psi) | 66.1 °C
@Thickness 3.18 mm
|
151 °F
@Thickness 0.125 in
|
Unannealed; ASTM D648 |
Vicat Softening Point | 81.0 °C | 178 °F |
Processing Properties | Metric | English | Comments |
---|---|---|---|
Mold Temperature | 199 – 213 °C | 390 – 415 °F | Blow Molding |
Descriptive Properties | Value | Comments |
---|---|---|
Features | General Purpose | |
High Gloss | ||
High Impact Resistance | ||
Forms | Pellets | |
Generic Material | PVC, Rigid | |
Generic Name | Polyvinyl Chloride, Rigid (PVC, Rigid) | |
Regional Availability | Africa & Middle East | |
Asia Pacific | ||
Europe | ||
North America | ||
South America | ||
Uses | General Purpose | |
Packaging | ||
Sheet |