Lehmann & Voss LUVOCOM® TPI-0953 Thermoplastic polyimide, with carbon fiber, PTFE, lubricant modified
| Manufacturer | Lehmann & Voss & Co. |
| Trade Name | LUVOCOM® |
| Port | Shanghai port,China |
| Trade Terms | FOB, CFR, CIF |
| Payment Terms | L/C, T/T, Western Union |
Description
Material Notes:
Applications: Automotive industry, textile machinery, apparatus- and precision engineering medical- and electrical enineering, aircraft- and aerospace industry.Very high continuous use and heat distortion temperature. Non flammable.High chemical resistance parts, hydrolysis resistance, non flammable.Improved friction and wear behaviour, self-lubricating, for highest tribologic needs.Bearings, sleeves, control disks, gear wheels, pump impellers, gear parts.Depending on degree of cristallinity short use temperature may reach 320°C (tempering).Information provided by Lehmann & Voss & Co.KG
| Physical Properties | Metric | English | Comments |
|---|---|---|---|
| Specific Gravity | 1.46 g/cc | 1.46 g/cc | ISO 1183 |
| Water Absorption | <= 0.10 % | <= 0.10 % | 23°C/24h |
| Linear Mold Shrinkage | 0.0020 – 0.0040 cm/cm | 0.0020 – 0.0040 in/in |
| Mechanical Properties | Metric | English | Comments |
|---|---|---|---|
| Tensile Stress | 145 MPa | 21000 psi | |
| Elongation at Yield | 2.0 % | 2.0 % | |
| 2.7 % | 2.7 % | flexural | |
| Modulus of Elasticity | 12.0 GPa | 1740 ksi | |
| Flexural Strength | 200 MPa | 29000 psi | |
| Flexural Modulus | 10.0 GPa | 1450 ksi | |
| Charpy Impact Unnotched | 3.00 J/cm² | 14.3 ft-lb/in² | flatwise; ISO 179 1fU |
| 3.50 J/cm²
@Temperature -30.0 °C
|
16.7 ft-lb/in²
@Temperature -22.0 °F
|
ISO 179 | |
| Charpy Impact, Notched | 1.00 J/cm² | 4.76 ft-lb/in² | ISO 179 1eA |
| 1.00 J/cm²
@Temperature -30.0 °C
|
4.76 ft-lb/in²
@Temperature -22.0 °F
|
ISO 179 eA |
| Thermal Properties | Metric | English | Comments |
|---|---|---|---|
| CTE, linear | 30.0 µm/m-°C | 16.7 µin/in-°F | DIN 53752 |
| Thermal Conductivity | 0.430 W/m-K | 2.98 BTU-in/hr-ft²-°F | DIN 52612 |
| Maximum Service Temperature, Air | 230 °C | 446 °F | |
| 250 °C | 482 °F | short term | |
| Deflection Temperature at 1.8 MPa (264 psi) | 249 °C | 480 °F | |
| Flammability, UL94 | V-0 | V-0 | not recognized by UL |
| Electrical Properties | Metric | English | Comments |
|---|---|---|---|
| Surface Resistance | <= 1.00e+10 ohm | <= 1.00e+10 ohm | |
| Insulation Resistance | <= 1.00e+10 ohm | <= 1.00e+10 ohm |
| Processing Properties | Metric | English | Comments |
|---|---|---|---|
| Processing Temperature | 380 °C | 716 °F | mass temp |
| Nozzle Temperature | 390 – 410 °C | 734 – 770 °F | |
| Zone 1 | 370 – 390 °C | 698 – 734 °F | |
| Zone 2 | 380 – 390 °C | 716 – 734 °F | |
| Zone 3 | 380 – 400 °C | 716 – 752 °F | |
| Mold Temperature | 180 – 200 °C | 356 – 392 °F | |
| Drying Temperature | 180 °C
@Time 18000 – 36000 sec
|
356 °F
@Time 5.00 – 10.0 hour
|
Dehumidifying dryer |
| 200 °C
@Time 10800 – 14400 sec
|
392 °F
@Time 3.00 – 4.00 hour
|
or |
| Descriptive Properties | Value | Comments |
|---|---|---|
| Color | dark grey |